Monday, May 30, 2011

31-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 216 46.30 SL 45.30 45.25 Sell 47.60
Buy CHAMBLFERT 129 77.60 SL 76.70 76.60 Sell 78.50
Buy ESSAROIL 79 126.70 SL 124.50 124.40 Sell 130.00
Buy GTOFFSHORE 44 228.35 SL 224.10 224.00 Sell 233.00
Buy GESHIP 35 283.15 SL 278.25 278.20 Sell 289.20
Sell HINDALCO 51 197.50 SL 189.90 189.80 - -
Sell IBREALEST 87 116.50 SL 112.90 112.80 - -
Buy NATIONALUM 111 90.00 SL 87.80 87.70 Sell 93.20
Buy RCOMM 115 86.75 SL 84.50 84.40 Sell 89.50
Buy RPOWER 86 116.50 SL 115.20 115.10 Sell 117.80
Buy TVSMOTOR 190 52.85 SL 51.90 51.80 Sell 53.85

Saturday, May 28, 2011

30-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ABGSHIP 27 367.80 SL 360.60 360.50 Sell 380.00
Buy ALOKTEXT 403 24.80 SL 24.30 24.25 Sell 25.40
Sell CHENNPETRO 46 230.00 SL 226.00 225.90 - -
Sell CIPLA 33 322.50 SL 320.00 319.90 - -
Buy ESSAROIL 80 125.20 SL 123.60 123.50 Sell 127.50
Buy GODREJIND 56 179.80 SL 176.80 176.70 Sell 183.80
Buy HINDALCO 51 194.50 SL 189.90 189.80 Sell 201.50
Sell HINDZINC 74 136.30 SL 132.30 132.20 - -
Buy IBREALEST 87 114.40 SL 112.30 112.20 Sell 117.60
Buy LITL 298 33.60 SL 32.90 32.85 Sell 34.50
Buy NEYVELILIG 98 101.85 SL 99.50 99.40 Sell 104.00
Buy PANTALOONR 39 253.75 SL 249.50 249.40 Sell 258.50
Sell SAIL 70 144.50 SL 142.10 142.00 - -

Thursday, May 26, 2011

27-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 74 136.10 SL 135.40 135.30 Sell 140.00
Buy APOLLOTYRE 156 66.10 SL 64.60 64.55 Sell 68.50
Buy ASHOKLEY 180 50.50 SL 48.70 48.65 Sell 51.30
Buy BIOCON 30 333.50 SL 326.00 325.90 Sell 340.50
Buy EDUCOMP 23 434.00 SL 428.80 428.70 Sell 440.00
Buy ESSAROIL 81 122.80 SL 120.60 120.50 Sell 125.00
Sell HDIL 64 159.00 SL 153.50 153.40 - -
Buy KOTAKBANK 23 426.10 SL 421.10 421.00 Sell 432.50
Sell LITL 312 33.15 SL 32.05 32.00 - -
Buy SAIL 70 142.60 SL 141.00 140.90 Sell 144.50
Buy SUNPHARMA 23 440.70 SL 435.10 435.00 Sell 446.00

Wednesday, May 25, 2011

26-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 74 136.00 SL 133.80 133.70 Sell 138.50
Buy APOLLOTYRE 156 64.00 SL 62.80 62.70 Sell 66.00
Buy BANKINDIA 23 429.00 SL 420.10 420.00 Sell 439.00
Sell BOMDYEING 29 349.50 SL 341.40 341.30 - -
Buy CROMPGREAV 40 253.00 SL 249.60 249.50 Sell 257.00
Buy HDIL 64 156.00 SL 153.20 153.10 Sell 160.50
Buy KOTAKBANK 24 418.50 SL 413.00 412.90 Sell 426.50
Buy LITL 312 32.60 SL 31.85 31.85 Sell 33.50
Buy LICHSGFIN 46 218.00 SL 215.10 215.00 Sell 221.00

Tuesday, May 24, 2011

25-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy APOLLOTYRE 158 63.00 SL 61.70 61.60 Sell 65.00
Buy BANKINDIA 24 419.40 SL 412.70 412.60 Sell 429.50
Buy BOMDYING 29 345.50 SL 338.30 338.30 Sell 354.00
Buy CROMPGREAV 40 251.00 SL 246.70 246.60 Sell 255.50
Sell EKC 122 82.50 SL 80.50 80.45 - -
Buy HDIL 66 152.60 SL 149.30 149.20 Sell 158.00
Sell LICHSGFIN 47 220.00 SL 217.40 217.30 - -
Sell MRPL 136 74.00 SL 70.80 70.70 - -
Sell RAYMOND 29 344.00 SL 336.70 336.60 - -

24-05-2011

Today no order. Due to out of station.

Saturday, May 21, 2011

23-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ABGSHIP 28 360.00 SL 355.10 355.00 Sell 370.00
Buy ASHOKLEY 197 50.80 SL 49.60 49.55 Sell 52.00
Buy CHENNPETRO 46 218.80 SL 212.70 212.60 Sell 220.50
Buy CIPLA 32 312.60 SL 308.30 308.20 Sell 319.00
Buy EKC 122 82.00 SL 79.90 79.80 Sell 84.50
Buy HINDZINC 74 134.50 SL 133.00 132.90 Sell 136.50
Buy INDUSINDBK 41 246.70 SL 242.70 242.60 Sell 253.00
Buy IDFC 73 136.30 SL 133.20 133.10 Sell 140.00
Buy JPPOWER 210 47.50 SL 46.50 46.40 Sell 48.70
Buy LICHSGFIN 47 212.00 SL 207.70 207.60 Sell 218.00
Buy MRPL 136 73.50 SL 71.20 71.10 Sell 76.00
Buy ORIENTBANK 29 339.00 SL 333.50 333.40 Sell 344.00
Buy PANTALOONR 39 258.25 SL 255.50 255.40 Sell 261.00
Buy RAYMOND 29 339.80 SL 331.20 331.10 Sell 325.50

Thursday, May 19, 2011

20-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CHENNPETRO 46 217.70 SL 212.30 212.20 Sell 225.50
Buy HINDZINC 74 135.30 SL 132.30 132.20 Sell 138.00
Buy ITC 53 187.50 SL 185.90 185.80 Sell 191.00
Buy JPPOWER 216 46.25 SL 45.45 45.40 Sell 47.30
Buy MTNL 227 44.15 SL 43.00 42.95 Sell 45.80
Buy PANTALOONR 40 254.20 SL 246.80 246.70 Sell 265.00

19-05-2011

Today we have no power & Network. Follow the last day rates... :( :(

Tuesday, May 17, 2011

18-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CIPLA 33 310.00 SL 301.10 301.00 - -
Sell HDIL 63 162.00 SL 154.10 154.00 - -
Sell MTNL 222 46.40 SL 44.30 44.20 - -
Sell NATIONALUM 110 91.80 SL 88.70 88.60 - -
Sell TATACOMM 45 224.60 SL 217.00 216.90 - -
Sell UNITECH 273 37.20 SL 35.10 35.05 - -

Monday, May 16, 2011

17-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 72 138.50 SL 136.20 136.10 Sell 140.50
Sell CIPLA 33 312.00 SL 301.05 301.00 - -
Buy CROMPGREAV 41 245.00 SL 241.90 241.80 Sell 249.50
Sell HINDOILEXP 50 200.40 SL 195.35 195.30 - -
Sell HDIL 63 163.00 SL 156.50 156.40 - -
Sell LICHSGFIN 45 228.00 SL 213.70 213.60 - -
Buy MTNL 222 45.30 SL 42.30 42.70 Sell 47.50
Buy NATIONALUM 110 90.40 SL 87.40 87.35 Sell 93.00
Sell NEYVELILIG 96 105.00 SL 102.20 102.10 - -
Sell ORBITCORP 203 50.50 SL 47.90 47.80 - -
Sell SCI 93 109.50 SL 105.60 105.50 - -
Buy TATACOMM 45 221.10 SL 216.50 216.40 Sell 226.50
Sell UNITECH 273 37.40 SL 35.50 35.45 - -

Sunday, May 15, 2011

16-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ASHOKLEY 202 49.50 SL 48.60 48.55 Sell 51.00
Buy CESC 35 288.75 SL 283.90 283.80 Sell 293.50
Buy CHENNPETRO 46 217.00 SL 211.90 211.80 Sell 221.80
Buy CIPLA 33 307.00 SL 301.20 301.10 Sell 313.50
Buy DLF 43 231.40 SL 227.80 227.70 Sell 236.00
Buy GODREJIND 52 194.30 SL 191.50 191.40 Sell 199.00
Buy HINDOILEXP 50 199.00 SL 193.80 193.70 Sell 203.50
Buy HDIL 63 158.10 SL 153.40 153.30 Sell 164.00
Buy IRB 61 164.40 SL 161.80 161.70 Sell 168.00
Buy LICHSGFIN 45 220.70 SL 214.70 214.60 Sell 230.00
Buy NEYVELILIG 96 104.00 SL 102.40 102.30 Sell 105.00
Buy ORBITCORP 203 49.10 SL 47.90 47.80 Sell 50.60
Buy PATELENG 66 151.50 SL 146.70 146.60 Sell 156.00
Buy PRAJIND 130 77.00 SL 75.40 75.35 Sell 78.60
Buy SCI 93 108.00 SL 105.50 105.40 Sell 110.00
Buy SUZLON 191 52.30 SL 50.70 50.65 Sell 53.80
Buy UNITECH 273 36.60 SL 53.90 35.85 Sell 37.30

Saturday, May 14, 2011

13-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy DLF 44 228.10 SL 224.30 224.20 Sell 231.00
Buy FORTIS 64 157.10 SL 154.70 154.60 Sell 159.50
Buy HDIL 66 152.20 SL 147.90 147.80 Sell 155.80
Buy LICHSGFIN 47 215.10 SL 211.90 211.80 Sell 219.50
************************************************************
Re-posting Due to Blogger.com Error.
************************************************************

Wednesday, May 11, 2011

12-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 212 47.10 SL 45.30 45.20 Sell 49.00
Buy ADANIPOWER 88 112.80 SL 112.80 112.70 Sell 115.00
Sell ASHOKLEY 205 49.60 SL 47.90 47.80 - -
Buy CROMPGREAV 41 244.10 SL 241.00 240.90 Sell 249.00
Buy DLF 44 226.00 SL 220.70 220.60 Sell 231.00
Buy EKC 125 80.30 SL 77.80 77.70 Sell 82.50
Buy HINDOILEXP 50 200.00 SL 194.80 194.70 Sell 204.50
Buy HDIL 67 150.00 SL 145.80 145.70 Sell 154.00
Buy LICHSGFIN 67 150.00 SL 145.80 145.70 Sell 154.00
Buy RCOM 110 91.60 SL 90.70 90.60 Sell 49.00

11-05-2009

Today morning un-expected power cut. So, we consider yesterday's selling rates.

Tuesday, May 10, 2011

10-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell ASHOKLEY 205 49.80 SL 47.80 47.70 - -
Sell FORTIS 66 155.50 SL 149.90 149.80 - -
Sell TULIP 64 159.00 SL 151.90 151.80 - -

Monday, May 9, 2011

09-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell ASHOKLEY 205 50.80 SL 48.30 48.20 - -
Sell FORTIS 66 155.50 SL 149.90 149.80 - -
Sell TULIP 64 159.50 SL 152.90 152.80 - -

Friday, May 6, 2011

06-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy APOLLOTYRE 145 69.00 SL 67.50 67.40 Sell 70.20
Buy ASHOKLEY 205 49.00 SL 47.90 47.80 Sell 50.50
Buy COREPROTEC 33 301.00 SL 296.30 296.20 Sell 306.80
Buy FORTIS 66 152.00 SL 150.20 150.10 Sell 154.00
Buy TULIP 64 155.30 SL 149.10 149.00 Sell 162.00

Thursday, May 5, 2011

05-05-2011

Today No Orders.. :) :) Just Watch the Market..!!

Wednesday, May 4, 2011

04-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell GODREJIND 53 193.00 SL 185.60 185.50 - -

Tuesday, May 3, 2011

03-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell GODREJIND 53 194.00 SL 184.70 184.60 - -
Sell GVKPIL 413 25.00 SL 23.40 23.35 - -
Sell HOTELEELA 235 43.00 SL 40.75 40.70 - -
Sell ITC 52 196.50 SL 189.60 189.50 - -

Sunday, May 1, 2011

02-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CAIRN 29 349.00 SL 345.70 345.60 Sell 354.00
Sell EKC 113 85.30 SL 83.00 82.95 - -
Buy EXIDEIND 66 150.70 SL 148.20 148.10 Sell 154.00
Sell GODREJIND 53 194.40 SL 183.00 183.30 - -
Buy GVKPIL 413 24.20 SL 23.40 23.30 Sell 25.60
Sell HOTELEELA 235 42.40 SL 40.90 70.85 - -
Buy ITC 52 192.50 SL 189.90 189.80 Sell 196.80
Buy JISLJALEQS 55 183.10 SL 180.80 180.70 Sell 187.00
Sell PFC 44 235.00 SL 226.80 226.70 - -