Monday, May 16, 2011

17-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 72 138.50 SL 136.20 136.10 Sell 140.50
Sell CIPLA 33 312.00 SL 301.05 301.00 - -
Buy CROMPGREAV 41 245.00 SL 241.90 241.80 Sell 249.50
Sell HINDOILEXP 50 200.40 SL 195.35 195.30 - -
Sell HDIL 63 163.00 SL 156.50 156.40 - -
Sell LICHSGFIN 45 228.00 SL 213.70 213.60 - -
Buy MTNL 222 45.30 SL 42.30 42.70 Sell 47.50
Buy NATIONALUM 110 90.40 SL 87.40 87.35 Sell 93.00
Sell NEYVELILIG 96 105.00 SL 102.20 102.10 - -
Sell ORBITCORP 203 50.50 SL 47.90 47.80 - -
Sell SCI 93 109.50 SL 105.60 105.50 - -
Buy TATACOMM 45 221.10 SL 216.50 216.40 Sell 226.50
Sell UNITECH 273 37.40 SL 35.50 35.45 - -

1 comment:

anusi shares said...

Today Executed Orders...
***********************************************
Buy AMBUJACEM 72 138.50
Sell AMBUJACEM 72 136.10
Buy CROMPGREAV 41 245.00
Sell CROMPGREAV 41 241.80
Sell HINDOILEXP 50 195.30
Sell LICHSGFIN 45 213.60
Buy MTNL 222 45.30
Buy NATIONALUM 110 90.40
Sell NEYVELILIG 96 102.10
Sell ORBITCORP 203 47.80
Sell SCI 93 105.50
Buy TATACOMM 45 221.10
***********************************************

Post a Comment