Wednesday, July 13, 2011

14-07-2011

Today No orders.. :) watch the Market.

13-07-2011

Today No Orders. Just watch the market correction.

Monday, July 11, 2011

12-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell HEIDELBERG 258 40.00 SL 37.70 37.60 - -
Sell THOMASCOOK 195 53.00 SL 49.90 49.80 - -

11-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell HEIDELBERG 258 40.00 SL 37.70 37.60 - -
Sell THOMASCOOK 195 53.00 SL 49.90 49.80 - -
Buy VIDEOIND 50 200.10 SL 194.90 194.80 Sell 205.00

Friday, July 8, 2011

08-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ADHUNIK 118 85.00 SL 83.70 83.60 Sell 86.50
Buy GSPL 106 94.60 SL 93.70 93.60 Sell 96.50
Buy HDIL 60 166.10 SL 162.80 162.70 Sell 170.00
Sell HEIDELBERG 258 40.00 SL 37.70 37.60 - -
Buy PIPAVAVYD 129 77.80 SL 76.90 76.80 Sell 79.00
Sell SANGAMIND 248 42.50 SL 39.90 39.80 - -
Sell THOMASCOOK 195 53.00 SL 49.90 49.80 - -
Sell UNITEDBNK 103 98.60 SL 94.50 94.40 - -

Wednesday, July 6, 2011

07-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMAR 101 99.50 SL 97.90 97.80 Sell 102.00
Sell DHAMPURSUG 170 61.00 SL 58.50 58.40 - -
Sell DWARKESH 138 73.80 SL 70.30 70.20 - -
Sell HEIDELBERG 258 40.00 SL 37.70 37.60 - -
Sell HINDNATGLS 49 207.00 SL 198.50 198.40 - -
Sell JYOTHYLAB 46 220.00 SL 209.30 209.20 - -
Sell SANGAMIND 248 42.50 SL 39.90 39.80 - -
Sell THOMASCOOK 195 53.00 SL 49.90 49.80 - -
Sell UNITEDBNK 103 98.60 SL 94.50 94.40 - -

06-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell DHAMPURSUG 170 60.50 SL 57.30 57.20 - -
Sell DWARKESH 138 74.00 SL 70.30 70.20 - -
Buy HEIDELBERG 258 38.80 SL 37.70 37.60 Sell 40.00
Sell HINDNATGLS 49 207.00 SL 198.50 198.40 - -
Sell JYOTHYLAB 46 223.00 SL 209.30 209.20 - -
Sell SANGAMIND 248 42.50 SL 37.90 37.80 - -
Buy THOMASCOOK 195 51.40 SL 49.90 49.80 Sell 53.50
Sell UNITEDBNK 103 98.60 SL 94.50 94.40 - -

Tuesday, July 5, 2011

05-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy DHAMPURSUG 170 58.70 SL 57.30 57.20 Sell 60.50
Buy DWARKESH 138 72.30 SL 70.30 70.20 Sell 74.00
Buy GARDENSILK 103 96.80 SL 93.90 93.80 Sell 101.50
Sell GUJNRECOKE 208 49.50 SL 46.90 46.80 - -
Sell HINDNATGLS 49 212.00 SL 198.50 198.40 - -
Buy JINDALSAW 62 162.30 SL 160.90 160.80 Sell 169.50
Sell JYOTHYLAB 46 223.00 SL 209.30 209.20 - -
Buy NCC 119 84.30 SL 82.60 82.50 Sell 86.50
Sell SANGAMIND 248 43.00 SL 37.90 37.80 - -
Buy TATAELXSI 40 251.00 SL 246.70 246.60 Sell 256.50
Sell UNITEDBNK 103 99.50 SL 94.50 94.40 - -

Sunday, July 3, 2011

02-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CESC 34 302.00 SL 289.80 289.70 - -
Buy CROMPGREAV 38 262.10 SL 257.70 257.60 Sell 268.00
Sell GUJNRECOKE 208 49.50 SL 46.90 46.80 - -
Buy HDIL 61 163.60 SL 160.90 160.80 Sell 169.50
Sell HERCULES 41 250.50 SL 237.60 237.50 - -
Buy HINDNATGLS 49 204.10 SL 198.50 198.40 Sell 212.00
Sell JYOTHYLAB 46 223.00 SL 209.30 209.20 - -
Sell KOLTEPATIL 218 47.70 SL 43.70 43.60 - -
Sell SANGAMIND 248 44.50 SL 37.90 37.80 - -
Sell SIMBHSUGAR 254 41.00 SL 38.10 38.05 - -
Buy TATAGLOBAL 103 97.50 SL 95.80 95.70 Sell 99.80
Sell UNITEDBNK 103 98.50 SL 94.50 94.40 - -

Friday, July 1, 2011

01-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell ASAHIINDIA 127 82.80 SL 76.50 76.40 - -
Sell CESC 34 312.00 SL 289.80 289.70 - -
Sell GUJNRECOKE 208 49.50 SL 46.90 46.80 - -
Buy JYOTHYLAB 46 215.20 SL 209.30 209.20 Sell 223.00
Sell KOLTEPATIL 218 49.50 SL 43.70 43.60 - -
Buy SANGAMIND 40.40 SL 37.90 37.80 Sell 44.50
Sell SIMBHSUGAR 254 41.50 SL 38.10 38.05 - -

Thursday, June 30, 2011

30-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ASAHIINDIA 127 78.60 SL 76.50 76.40 Sell 82.80
Buy CESC 34 297.00 SL 289.80 289.70 Sell 312.00
Buy GUJNRECOKE 208 48.10 SL 46.90 46.80 Sell 49.50
Sell HERCULES 41 251.50 SL 236.40 236.30 - -
Buy KOLTEPATIL 218 45.90 SL 43.70 43.60 Sell 49.50
Buy SESAGOA 35 288.00 SL 285.90 285.80 Sell 293.00
Buy SIMBHSUGAR 254 39.30 SL 38.10 38.05 Sell 41.50
Sell UNITEDBANK 103 99.50 SL 94.50 94.40 - -

Tuesday, June 28, 2011

29-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy HERCULES 41 243.00 SL 237.80 237.70 Sell 253.00
Buy PANTALOONR 34 297.00 SL 289.80 289.70 Sell 308.00
Sell UNITEDBANK 103 99.50 SL 94.50 94.40 - -

28-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 31 321.00 SL 305.30 305.20 - -
Buy GATI 165 60.50 SL 58.20 58.10 Sell 62.30
Buy SESAGOA 35 286.10 SL 283.20 283.10 Sell 293.00
Sell UNITEDBANK 103 100.00 SL 94.50 94.40 - -

Monday, June 27, 2011

27-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 31 321.00 SL 305.30 305.20 - -
Buy UNITEDBNK 103 97.00 SL 94.50 94.40 Sell 100.00

Wednesday, June 22, 2011

23-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CAIRN 32 309.30 SL 306.20 306.10 Sell 321.00
Sell WELPROJ 148 72.00 SL 63.70 63.60 - -

Tuesday, June 21, 2011

22-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CAIRN 33 305.70 SL 297.70 297.60 Sell 321.00
Buy HINDALCO 59 169.60 SL 167.90 167.80 Sell 175.00
Buy WELPROJ 148 67.40 SL 63.70 63.60 Sell 72.00

Monday, June 20, 2011

21-06-2011

Today No Orders... Due to Market Correction... :) :) Have a Nice Day.

Friday, June 17, 2011

20-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell FINCABLES 206 49.80 SL 47.50 47.40 - -
Sell GULFOILCOR 113 97.00 SL 85.10 85.00 - -
Sell IOC 30 340.00 SL 325.10 325.00 - -
Buy JYOTHYLAB 46 217.00 SL 214.20 214.10 Sell 227.50
Sell KERNEX 101 49.80 SL 47.50 47.40 - -
Sell KTKBANK 79 134.00 SL 120.90 120.80 - -
Sell MANDHANA 54 194.00 SL 182.90 182.80 - -
Buy NTPC 56 179.00 SL 175.90 175.80 Sell 185.00
Sell PANTALOONR 33 312.00 SL 288.10 288.00 - -
Buy SHRIRAMEPC 58 173.00 SL 166.70 166.60 Sell 179.50
Sell TATAGLOBAL 100 103.50 SL 96.30 96.20 - -

Thursday, June 16, 2011

17-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell FINCABLES 206 49.8 SL 47.5 47.4 - -
Buy GULFOILCOR 113 88.8 SL 85.1 85 Sell 97
Sell HMT 157 68 SL 60.6 60.5 - -
Sell IOC 30 340 SL 325.1 325 - -
Buy JINDALPHOT 57 176.6 SL 174.8 174.7 Sell 183.5
Sell KERNEX 101 107 SL 95.1 95 - -
Buy KIRIINDUS 43 234.5 SL 229.5 229.4 Sell 242
Sell KTKBANK 79 134 SL 120.9 120.8 - -
Sell MANDHANA 54 186.2 SL 182.9 182.8 - -
Sell NIITTECH 54 190.5 SL 182.8 182.7 - -
Sell PANTALOONR 33 312 SL 288.1 288 - -
Sell TATAGLOBAL 100 103.5 SL 96.3 96.2 - -

Wednesday, June 15, 2011

16-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 30 340 SL 332.3 332.2 - -
Sell COROMANDEL 29 360 SL 335.8 335.7 - -
Buy ELDERPHARM 27 364.1 SL 361.2 361.1 Sell 390
Buy EMAMILTD 22 454.1 SL 445.3 445.2 Sell 475
Sell FINCABLES 206 49.8 SL 47.5 47.4 - -
Sell GSPL 103 100 SL 95.3 95.2 - -
Sell HERCULES 41 250.5 SL 237.5 237.4 - -
Buy HMT 157 63.6 SL 60.6 60.5 Sell 68
Sell INDIABULLS 63 162.5 SL 154.7 154.6 - -
Buy IOC 30 330.7 SL 325.1 325 Sell 340
Sell KERNEX 101 107 SL 95.1 95 - -
Buy KIRIINDUS 43 234.1 SL 229.9 229.8 Sell 244
Sell KTKBANK 79 134 SL 120.9 120.8 - -
Buy MANDHANA 54 186.2 SL 182.9 182.8 Sell 194
Sell NIITTECH 54 190.5 SL 182.8 182.7 - -
Sell PANTALOONR 33 312 SL 288.1 288 - -
Buy RAJOIL 285 35.1 SL 34.3 34.25 Sell 37
Sell TATAGLOBAL 100 103.5 SL 96.3 96.2 - -

Tuesday, June 14, 2011

15-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 30 340 SL 332.3 332.2 - -
Sell CENTURYTEX 29 360.00 SL 342.50 342.40 - -
Sell COROMANDEL 29 360.00 SL 335.80 335.70 - -
Buy FINCABLES 206 48.5 SL 47.5 47.4 Sell 49.8
Sell GSPL 103 100.00 SL 95.30 95.20 - -
Sell HELIOSMATH 294 35.60 SL 33.10 33.05 - -
Buy HERCULES 41 243.1 SL 237.5 237.4 Sell 250.5
Sell INDIABULLS 63 162.50 SL 154.70 154.60 - -
Sell KERNEX 101 107.00 SL 95.10 95.00 - -
Sell KTKBANK 79 134.00 SL 120.90 120.80 - -
Sell MALWACOTT 244 44.00 SL 37.60 37.50 - -
Sell NIITTECH 54 190.50 SL 182.80 182.70 - -
Sell NTPC 56 184.50 SL 176.50 176.40 - -
Buy PANTALOONR 33 300 SL 288.1 288 Sell 312
Sell PHOENIXLTD 52 199.50 SL 187.20 187.10 - -
Buy TATAELXSI 40 252 SL 242.4 242.1 Sell 265.5
Sell TATAGLOBAL 100 103.50 SL 96.30 96.20 - -

Monday, June 13, 2011

14-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ACE 211 47.50 SL 46.40 46.30 Sell 49.50
Buy CENTURYTEX 29 350.00 SL 342.50 342.40 Sell 360.00
Buy COROMANDEL 29 346.70 SL 335.80 335.70 Sell 360.00
Buy ESABINDIA 21 484.00 SL 473.20 473.10 Sell 493.00
Buy GEECEE 238 42.00 SL 40.70 40.60 Sell 45.00
Buy GSPL 103 97.30 SL 95.30 95.20 Sell 100.00
Buy HELIOSMATH 294 34.00 SL 33.10 33.05 Sell 35.60
Buy INDIABULLS 63 158.00 SL 154.70 154.60 Sell 162.50
Buy KERNEX 101 99.10 SL 95.10 95.00 Sell 107.00
Buy KTKBANK 79 127.00 SL 120.90 120.80 Sell 134.00
Buy MALWACOTT 244 41.00 SL 37.60 37.50 Sell 44.00
Buy NIITTECH 54 186.90 SL 182.80 182.70 Sell 190.50
Buy NTPC 56 180.00 SL 176.50 176.40 Sell 184.50
Buy PHOENIXLTD 52 191.60 SL 187.20 187.10 Sell 199.50
Buy TATAGLOBAL 100 99.90 SL 96.30 96.20 Sell 103.50

Thursday, June 9, 2011

10-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy BALRAMCHIN 161 62.00 SL 60.60 60.50 Sell 64.50
Sell CAIRN 30 339.00 SL 333.90 333.80 - -
Sell COREPROTEC 35 287.50 SL 283.60 283.50 - -
Sell PRAJIND 135 75.50 SL 73.10 73.00 - -
Buy SESAGOA 35 289.10 SL 286.60 286.50 Sell 291.60

Wednesday, June 8, 2011

09-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell BAJAJHIND 149 69.70 SL 68.40 68.30 - -
Buy CAIRN 30 336.5 SL 332.90 332.80 Sell 340.00
Buy COREPROTEC 35 284.70 SL 281.70 281.60 Sell 290.00
Sell ESCORTS 79 130.00 SL 123.90 123.80 - -
Buy GAIL 23 441 SL 437.40 437.30 Sell 446.50
Sell PRAJIND 135 75.35 SL 73.20 73.10 - -

Tuesday, June 7, 2011

08-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell AMBUJACEM 70 144.00 SL 141.10 141.00 - -
Buy BAJAJHIND 149 67.20 SL 65.95 65.90 Sell 70.00
Sell BOMDYEING 27 376.00 SL 367.10 367.00 - -
Buy ESCORTS 79 126.60 SL 123.70 123.60 Sell 131.50
Buy IRB 91 159.20 SL 156.10 156.00 Sell 164.00
Sell INDIACEM 99 85.00 SL 83.90 83.80 - -
Buy PRAJIND 135 74.00 SL 72.60 72.50 Sell 75.50
Sell POWERGRID 99 101.80 SL 100.90 100.80 - -

Monday, June 6, 2011

07-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell AMBUJACEM 70 144.80 SL 139.90 139.80 - -
Buy BOMDYEING 27 366.70 SL 357.40 357.30 Sell 378.80
Buy COREPROTEC 35 283.10 SL 277.80 277.70 Sell 290.70
Sell ONMOBILE 91 112.70 SL 108.20 108.10 - -
Sell POWERGRID 99 102.00 SL 99.90 99.80 - -
Buy PTC 121 82.90 SL 81.10 81.05 Sell 85.40
Sell SAIL 68 148.50 SL 144.60 144.50 - -

Saturday, June 4, 2011

06-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell 3IINFOTECH 202 51.00 SL 47.60 47.50 - -
Buy AMBUJACEM 70 143.10 SL 141.50 141.40 Sell 144.70
Sell AREVAT&D 38 269.00 SL 254.90 254.80 - -
Sell ASHOKLEY 194 52.70 SL 51.00 50.95 - -
Buy CAIRN 30 335.00 SL 333.10 333.00 Sell 336.50
Buy ONMOBILE 91 110.40 SL 104.70 104.60 Sell 116.00
Buy POWERGRID 99 100.70 SL 99.40 99.30 Sell 102.00
Buy SESAGOA 35 288.00 SL 284.20 284.10 Sell 292.50

Thursday, June 2, 2011

03-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 202 49.50 SL 48.10 48.00 Sell 51.00
Buy AREVAT&D 38 264.50 SL 255.40 255.30 Sell 272.50
Buy ASHOKLEY 194 51.60 SL 50.40 50.30 Sell 53.20
Sell CESC 35 286.60 SL 284.50 284.40 - -
Buy CROMGREAV 38 264.40 SL 260.80 260.70 Sell 268.40
Sell INDIACEM 117 86.50 SL 84.10 84.05 - -
Buy IOC 30 330.10 SL 327.00 326.90 Sell 334.50
Buy RECLTD 47 214.00 SL 210.40 210.30 Sell 218.50
Buy SAIL 68 147.60 SL 144.70 144.60 Sell 152.00
Sell SCI 93 107.50 SL 103.90 103.80 - -
Buy TATAGLOBAL 106 94.00 SL 90.50 90.40 Sell 96.70
Sell VIDEOIND 53 190.00 SL 187.20 187.10 - -

Wednesday, June 1, 2011

02-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AREVAT&D 39 259.50 SL 255.70 255.60 Sell 265.00
Buy CESC 35 285.70 SL 281.90 281.80 Sell 292.00
Sell CROMPGREAV 38 268.00 SL 264.10 264.00 - -
Sell HCC 312 32.70 SL 32.20 32.15 - -
Buy INDIACEM 117 85.60 SL 84.60 84.50 Sell 87.00
Buy ONGC 36 281.30 SL 278.30 278.20 Sell 284.50
Sell ONMOBILE 91 112.00 SL 109.60 109.50 - -
Buy POLARIS 52 193.60 SL 192.10 192.00 Sell 195.80
Buy SCI 95 105.30 SL 103.80 103.70 Sell 107.00
Buy TATACOMM 45 220.60 SL 213.70 213.60 Sell 228.50
Buy VIDEOIND 53 188.20 SL 186.20 186.10 Sell 191.00

01-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy BAJAJHIND 149 67.25 SL 65.60 65.40 Sell 68.90
Buy BOMDYING 28 353.10 SL 347.20 347.10 Sell 361.00
Buy CROMPGREAV 38 261.20 SL 256.40 256.30 Sell 268.50
Buy GAIL 22 445.25 SL 440.60 440.50 Sell 449.00
Buy GVKPIL 444 22.50 SL 21.90 21.80 Sell 23.00
Buy HEXAWARE 151 66.25 SL 64.60 64.50 Sell 69.00
Buy HCC 312 32.10 SL 31.40 31.30 Sell 33.50
Buy ONMOBILE 91 110.00 SL 106.90 106.80 Sell 113.50
Buy RENUKA 162 61.70 SL 58.90 58.80 Sell 64.40
******************************************** Re-posting due to blogger archives purpose. ********************************************

Monday, May 30, 2011

31-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 216 46.30 SL 45.30 45.25 Sell 47.60
Buy CHAMBLFERT 129 77.60 SL 76.70 76.60 Sell 78.50
Buy ESSAROIL 79 126.70 SL 124.50 124.40 Sell 130.00
Buy GTOFFSHORE 44 228.35 SL 224.10 224.00 Sell 233.00
Buy GESHIP 35 283.15 SL 278.25 278.20 Sell 289.20
Sell HINDALCO 51 197.50 SL 189.90 189.80 - -
Sell IBREALEST 87 116.50 SL 112.90 112.80 - -
Buy NATIONALUM 111 90.00 SL 87.80 87.70 Sell 93.20
Buy RCOMM 115 86.75 SL 84.50 84.40 Sell 89.50
Buy RPOWER 86 116.50 SL 115.20 115.10 Sell 117.80
Buy TVSMOTOR 190 52.85 SL 51.90 51.80 Sell 53.85

Saturday, May 28, 2011

30-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ABGSHIP 27 367.80 SL 360.60 360.50 Sell 380.00
Buy ALOKTEXT 403 24.80 SL 24.30 24.25 Sell 25.40
Sell CHENNPETRO 46 230.00 SL 226.00 225.90 - -
Sell CIPLA 33 322.50 SL 320.00 319.90 - -
Buy ESSAROIL 80 125.20 SL 123.60 123.50 Sell 127.50
Buy GODREJIND 56 179.80 SL 176.80 176.70 Sell 183.80
Buy HINDALCO 51 194.50 SL 189.90 189.80 Sell 201.50
Sell HINDZINC 74 136.30 SL 132.30 132.20 - -
Buy IBREALEST 87 114.40 SL 112.30 112.20 Sell 117.60
Buy LITL 298 33.60 SL 32.90 32.85 Sell 34.50
Buy NEYVELILIG 98 101.85 SL 99.50 99.40 Sell 104.00
Buy PANTALOONR 39 253.75 SL 249.50 249.40 Sell 258.50
Sell SAIL 70 144.50 SL 142.10 142.00 - -

Thursday, May 26, 2011

27-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 74 136.10 SL 135.40 135.30 Sell 140.00
Buy APOLLOTYRE 156 66.10 SL 64.60 64.55 Sell 68.50
Buy ASHOKLEY 180 50.50 SL 48.70 48.65 Sell 51.30
Buy BIOCON 30 333.50 SL 326.00 325.90 Sell 340.50
Buy EDUCOMP 23 434.00 SL 428.80 428.70 Sell 440.00
Buy ESSAROIL 81 122.80 SL 120.60 120.50 Sell 125.00
Sell HDIL 64 159.00 SL 153.50 153.40 - -
Buy KOTAKBANK 23 426.10 SL 421.10 421.00 Sell 432.50
Sell LITL 312 33.15 SL 32.05 32.00 - -
Buy SAIL 70 142.60 SL 141.00 140.90 Sell 144.50
Buy SUNPHARMA 23 440.70 SL 435.10 435.00 Sell 446.00

Wednesday, May 25, 2011

26-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 74 136.00 SL 133.80 133.70 Sell 138.50
Buy APOLLOTYRE 156 64.00 SL 62.80 62.70 Sell 66.00
Buy BANKINDIA 23 429.00 SL 420.10 420.00 Sell 439.00
Sell BOMDYEING 29 349.50 SL 341.40 341.30 - -
Buy CROMPGREAV 40 253.00 SL 249.60 249.50 Sell 257.00
Buy HDIL 64 156.00 SL 153.20 153.10 Sell 160.50
Buy KOTAKBANK 24 418.50 SL 413.00 412.90 Sell 426.50
Buy LITL 312 32.60 SL 31.85 31.85 Sell 33.50
Buy LICHSGFIN 46 218.00 SL 215.10 215.00 Sell 221.00

Tuesday, May 24, 2011

25-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy APOLLOTYRE 158 63.00 SL 61.70 61.60 Sell 65.00
Buy BANKINDIA 24 419.40 SL 412.70 412.60 Sell 429.50
Buy BOMDYING 29 345.50 SL 338.30 338.30 Sell 354.00
Buy CROMPGREAV 40 251.00 SL 246.70 246.60 Sell 255.50
Sell EKC 122 82.50 SL 80.50 80.45 - -
Buy HDIL 66 152.60 SL 149.30 149.20 Sell 158.00
Sell LICHSGFIN 47 220.00 SL 217.40 217.30 - -
Sell MRPL 136 74.00 SL 70.80 70.70 - -
Sell RAYMOND 29 344.00 SL 336.70 336.60 - -

24-05-2011

Today no order. Due to out of station.

Saturday, May 21, 2011

23-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ABGSHIP 28 360.00 SL 355.10 355.00 Sell 370.00
Buy ASHOKLEY 197 50.80 SL 49.60 49.55 Sell 52.00
Buy CHENNPETRO 46 218.80 SL 212.70 212.60 Sell 220.50
Buy CIPLA 32 312.60 SL 308.30 308.20 Sell 319.00
Buy EKC 122 82.00 SL 79.90 79.80 Sell 84.50
Buy HINDZINC 74 134.50 SL 133.00 132.90 Sell 136.50
Buy INDUSINDBK 41 246.70 SL 242.70 242.60 Sell 253.00
Buy IDFC 73 136.30 SL 133.20 133.10 Sell 140.00
Buy JPPOWER 210 47.50 SL 46.50 46.40 Sell 48.70
Buy LICHSGFIN 47 212.00 SL 207.70 207.60 Sell 218.00
Buy MRPL 136 73.50 SL 71.20 71.10 Sell 76.00
Buy ORIENTBANK 29 339.00 SL 333.50 333.40 Sell 344.00
Buy PANTALOONR 39 258.25 SL 255.50 255.40 Sell 261.00
Buy RAYMOND 29 339.80 SL 331.20 331.10 Sell 325.50

Thursday, May 19, 2011

20-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CHENNPETRO 46 217.70 SL 212.30 212.20 Sell 225.50
Buy HINDZINC 74 135.30 SL 132.30 132.20 Sell 138.00
Buy ITC 53 187.50 SL 185.90 185.80 Sell 191.00
Buy JPPOWER 216 46.25 SL 45.45 45.40 Sell 47.30
Buy MTNL 227 44.15 SL 43.00 42.95 Sell 45.80
Buy PANTALOONR 40 254.20 SL 246.80 246.70 Sell 265.00

19-05-2011

Today we have no power & Network. Follow the last day rates... :( :(

Tuesday, May 17, 2011

18-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CIPLA 33 310.00 SL 301.10 301.00 - -
Sell HDIL 63 162.00 SL 154.10 154.00 - -
Sell MTNL 222 46.40 SL 44.30 44.20 - -
Sell NATIONALUM 110 91.80 SL 88.70 88.60 - -
Sell TATACOMM 45 224.60 SL 217.00 216.90 - -
Sell UNITECH 273 37.20 SL 35.10 35.05 - -

Monday, May 16, 2011

17-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMBUJACEM 72 138.50 SL 136.20 136.10 Sell 140.50
Sell CIPLA 33 312.00 SL 301.05 301.00 - -
Buy CROMPGREAV 41 245.00 SL 241.90 241.80 Sell 249.50
Sell HINDOILEXP 50 200.40 SL 195.35 195.30 - -
Sell HDIL 63 163.00 SL 156.50 156.40 - -
Sell LICHSGFIN 45 228.00 SL 213.70 213.60 - -
Buy MTNL 222 45.30 SL 42.30 42.70 Sell 47.50
Buy NATIONALUM 110 90.40 SL 87.40 87.35 Sell 93.00
Sell NEYVELILIG 96 105.00 SL 102.20 102.10 - -
Sell ORBITCORP 203 50.50 SL 47.90 47.80 - -
Sell SCI 93 109.50 SL 105.60 105.50 - -
Buy TATACOMM 45 221.10 SL 216.50 216.40 Sell 226.50
Sell UNITECH 273 37.40 SL 35.50 35.45 - -

Sunday, May 15, 2011

16-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ASHOKLEY 202 49.50 SL 48.60 48.55 Sell 51.00
Buy CESC 35 288.75 SL 283.90 283.80 Sell 293.50
Buy CHENNPETRO 46 217.00 SL 211.90 211.80 Sell 221.80
Buy CIPLA 33 307.00 SL 301.20 301.10 Sell 313.50
Buy DLF 43 231.40 SL 227.80 227.70 Sell 236.00
Buy GODREJIND 52 194.30 SL 191.50 191.40 Sell 199.00
Buy HINDOILEXP 50 199.00 SL 193.80 193.70 Sell 203.50
Buy HDIL 63 158.10 SL 153.40 153.30 Sell 164.00
Buy IRB 61 164.40 SL 161.80 161.70 Sell 168.00
Buy LICHSGFIN 45 220.70 SL 214.70 214.60 Sell 230.00
Buy NEYVELILIG 96 104.00 SL 102.40 102.30 Sell 105.00
Buy ORBITCORP 203 49.10 SL 47.90 47.80 Sell 50.60
Buy PATELENG 66 151.50 SL 146.70 146.60 Sell 156.00
Buy PRAJIND 130 77.00 SL 75.40 75.35 Sell 78.60
Buy SCI 93 108.00 SL 105.50 105.40 Sell 110.00
Buy SUZLON 191 52.30 SL 50.70 50.65 Sell 53.80
Buy UNITECH 273 36.60 SL 53.90 35.85 Sell 37.30

Saturday, May 14, 2011

13-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy DLF 44 228.10 SL 224.30 224.20 Sell 231.00
Buy FORTIS 64 157.10 SL 154.70 154.60 Sell 159.50
Buy HDIL 66 152.20 SL 147.90 147.80 Sell 155.80
Buy LICHSGFIN 47 215.10 SL 211.90 211.80 Sell 219.50
************************************************************
Re-posting Due to Blogger.com Error.
************************************************************

Wednesday, May 11, 2011

12-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 212 47.10 SL 45.30 45.20 Sell 49.00
Buy ADANIPOWER 88 112.80 SL 112.80 112.70 Sell 115.00
Sell ASHOKLEY 205 49.60 SL 47.90 47.80 - -
Buy CROMPGREAV 41 244.10 SL 241.00 240.90 Sell 249.00
Buy DLF 44 226.00 SL 220.70 220.60 Sell 231.00
Buy EKC 125 80.30 SL 77.80 77.70 Sell 82.50
Buy HINDOILEXP 50 200.00 SL 194.80 194.70 Sell 204.50
Buy HDIL 67 150.00 SL 145.80 145.70 Sell 154.00
Buy LICHSGFIN 67 150.00 SL 145.80 145.70 Sell 154.00
Buy RCOM 110 91.60 SL 90.70 90.60 Sell 49.00

11-05-2009

Today morning un-expected power cut. So, we consider yesterday's selling rates.

Tuesday, May 10, 2011

10-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell ASHOKLEY 205 49.80 SL 47.80 47.70 - -
Sell FORTIS 66 155.50 SL 149.90 149.80 - -
Sell TULIP 64 159.00 SL 151.90 151.80 - -

Monday, May 9, 2011

09-05-2011

