Sunday, May 15, 2011

16-05-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ASHOKLEY 202 49.50 SL 48.60 48.55 Sell 51.00
Buy CESC 35 288.75 SL 283.90 283.80 Sell 293.50
Buy CHENNPETRO 46 217.00 SL 211.90 211.80 Sell 221.80
Buy CIPLA 33 307.00 SL 301.20 301.10 Sell 313.50
Buy DLF 43 231.40 SL 227.80 227.70 Sell 236.00
Buy GODREJIND 52 194.30 SL 191.50 191.40 Sell 199.00
Buy HINDOILEXP 50 199.00 SL 193.80 193.70 Sell 203.50
Buy HDIL 63 158.10 SL 153.40 153.30 Sell 164.00
Buy IRB 61 164.40 SL 161.80 161.70 Sell 168.00
Buy LICHSGFIN 45 220.70 SL 214.70 214.60 Sell 230.00
Buy NEYVELILIG 96 104.00 SL 102.40 102.30 Sell 105.00
Buy ORBITCORP 203 49.10 SL 47.90 47.80 Sell 50.60
Buy PATELENG 66 151.50 SL 146.70 146.60 Sell 156.00
Buy PRAJIND 130 77.00 SL 75.40 75.35 Sell 78.60
Buy SCI 93 108.00 SL 105.50 105.40 Sell 110.00
Buy SUZLON 191 52.30 SL 50.70 50.65 Sell 53.80
Buy UNITECH 273 36.60 SL 53.90 35.85 Sell 37.30

1 comment:

anusi shares said...

Today Executed Orders...
***********************************************
Buy ASHOKLEY 202 49.50
Sell ASHOKLEY 202 48.55
Buy CESC 35 288.75
Sell CESC 35 283.80
Buy CHENNPETRO 46 217.00
Sell CHENNPETRO 46 221.80
Buy CIPLA 33 307.00
Buy DLF 43 231.40
Sell DLF 43 227.70
Buy GODREJIND 52 194.30
Sell GODREJIND 52 191.40
Buy HINDOILEXP 50 199.00
Buy HDIL 63 158.10
Buy IRB 61 164.40
Sell IRB 61 168.00
Buy LICHSGFIN 45 220.70
Buy NEYVELILIG 96 104.00
Buy ORBITCORP 203 49.10
Buy PATELENG 66 151.50
Sell PATELENG 66 156.00
Buy PRAJIND 130 77.00
Sell PRAJIND 130 75.35
Buy SCI 93 108.00
Buy UNITECH 273 36.60
***********************************************

Post a Comment