Thursday, June 30, 2011

30-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ASAHIINDIA 127 78.60 SL 76.50 76.40 Sell 82.80
Buy CESC 34 297.00 SL 289.80 289.70 Sell 312.00
Buy GUJNRECOKE 208 48.10 SL 46.90 46.80 Sell 49.50
Sell HERCULES 41 251.50 SL 236.40 236.30 - -
Buy KOLTEPATIL 218 45.90 SL 43.70 43.60 Sell 49.50
Buy SESAGOA 35 288.00 SL 285.90 285.80 Sell 293.00
Buy SIMBHSUGAR 254 39.30 SL 38.10 38.05 Sell 41.50
Sell UNITEDBANK 103 99.50 SL 94.50 94.40 - -

Tuesday, June 28, 2011

29-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy HERCULES 41 243.00 SL 237.80 237.70 Sell 253.00
Buy PANTALOONR 34 297.00 SL 289.80 289.70 Sell 308.00
Sell UNITEDBANK 103 99.50 SL 94.50 94.40 - -

28-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 31 321.00 SL 305.30 305.20 - -
Buy GATI 165 60.50 SL 58.20 58.10 Sell 62.30
Buy SESAGOA 35 286.10 SL 283.20 283.10 Sell 293.00
Sell UNITEDBANK 103 100.00 SL 94.50 94.40 - -

Monday, June 27, 2011

27-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 31 321.00 SL 305.30 305.20 - -
Buy UNITEDBNK 103 97.00 SL 94.50 94.40 Sell 100.00

Wednesday, June 22, 2011

23-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CAIRN 32 309.30 SL 306.20 306.10 Sell 321.00
Sell WELPROJ 148 72.00 SL 63.70 63.60 - -

Tuesday, June 21, 2011

22-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy CAIRN 33 305.70 SL 297.70 297.60 Sell 321.00
Buy HINDALCO 59 169.60 SL 167.90 167.80 Sell 175.00
Buy WELPROJ 148 67.40 SL 63.70 63.60 Sell 72.00

Monday, June 20, 2011

21-06-2011

Today No Orders... Due to Market Correction... :) :) Have a Nice Day.

Friday, June 17, 2011

20-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell FINCABLES 206 49.80 SL 47.50 47.40 - -
Sell GULFOILCOR 113 97.00 SL 85.10 85.00 - -
Sell IOC 30 340.00 SL 325.10 325.00 - -
Buy JYOTHYLAB 46 217.00 SL 214.20 214.10 Sell 227.50
Sell KERNEX 101 49.80 SL 47.50 47.40 - -
Sell KTKBANK 79 134.00 SL 120.90 120.80 - -
Sell MANDHANA 54 194.00 SL 182.90 182.80 - -
Buy NTPC 56 179.00 SL 175.90 175.80 Sell 185.00
Sell PANTALOONR 33 312.00 SL 288.10 288.00 - -
Buy SHRIRAMEPC 58 173.00 SL 166.70 166.60 Sell 179.50
Sell TATAGLOBAL 100 103.50 SL 96.30 96.20 - -

Thursday, June 16, 2011

17-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell FINCABLES 206 49.8 SL 47.5 47.4 - -
Buy GULFOILCOR 113 88.8 SL 85.1 85 Sell 97
Sell HMT 157 68 SL 60.6 60.5 - -
Sell IOC 30 340 SL 325.1 325 - -
Buy JINDALPHOT 57 176.6 SL 174.8 174.7 Sell 183.5
Sell KERNEX 101 107 SL 95.1 95 - -
Buy KIRIINDUS 43 234.5 SL 229.5 229.4 Sell 242
Sell KTKBANK 79 134 SL 120.9 120.8 - -
Sell MANDHANA 54 186.2 SL 182.9 182.8 - -
Sell NIITTECH 54 190.5 SL 182.8 182.7 - -
Sell PANTALOONR 33 312 SL 288.1 288 - -
Sell TATAGLOBAL 100 103.5 SL 96.3 96.2 - -

Wednesday, June 15, 2011

16-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 30 340 SL 332.3 332.2 - -
Sell COROMANDEL 29 360 SL 335.8 335.7 - -
Buy ELDERPHARM 27 364.1 SL 361.2 361.1 Sell 390
Buy EMAMILTD 22 454.1 SL 445.3 445.2 Sell 475
Sell FINCABLES 206 49.8 SL 47.5 47.4 - -
Sell GSPL 103 100 SL 95.3 95.2 - -
Sell HERCULES 41 250.5 SL 237.5 237.4 - -
Buy HMT 157 63.6 SL 60.6 60.5 Sell 68
Sell INDIABULLS 63 162.5 SL 154.7 154.6 - -
Buy IOC 30 330.7 SL 325.1 325 Sell 340
Sell KERNEX 101 107 SL 95.1 95 - -
Buy KIRIINDUS 43 234.1 SL 229.9 229.8 Sell 244
Sell KTKBANK 79 134 SL 120.9 120.8 - -
Buy MANDHANA 54 186.2 SL 182.9 182.8 Sell 194
Sell NIITTECH 54 190.5 SL 182.8 182.7 - -
Sell PANTALOONR 33 312 SL 288.1 288 - -
Buy RAJOIL 285 35.1 SL 34.3 34.25 Sell 37
Sell TATAGLOBAL 100 103.5 SL 96.3 96.2 - -

Tuesday, June 14, 2011

15-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 30 340 SL 332.3 332.2 - -
Sell CENTURYTEX 29 360.00 SL 342.50 342.40 - -
Sell COROMANDEL 29 360.00 SL 335.80 335.70 - -
Buy FINCABLES 206 48.5 SL 47.5 47.4 Sell 49.8
Sell GSPL 103 100.00 SL 95.30 95.20 - -
Sell HELIOSMATH 294 35.60 SL 33.10 33.05 - -
Buy HERCULES 41 243.1 SL 237.5 237.4 Sell 250.5
Sell INDIABULLS 63 162.50 SL 154.70 154.60 - -
Sell KERNEX 101 107.00 SL 95.10 95.00 - -
Sell KTKBANK 79 134.00 SL 120.90 120.80 - -
Sell MALWACOTT 244 44.00 SL 37.60 37.50 - -
Sell NIITTECH 54 190.50 SL 182.80 182.70 - -
Sell NTPC 56 184.50 SL 176.50 176.40 - -
Buy PANTALOONR 33 300 SL 288.1 288 Sell 312
Sell PHOENIXLTD 52 199.50 SL 187.20 187.10 - -
Buy TATAELXSI 40 252 SL 242.4 242.1 Sell 265.5
Sell TATAGLOBAL 100 103.50 SL 96.30 96.20 - -

Monday, June 13, 2011

14-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy ACE 211 47.50 SL 46.40 46.30 Sell 49.50
Buy CENTURYTEX 29 350.00 SL 342.50 342.40 Sell 360.00
Buy COROMANDEL 29 346.70 SL 335.80 335.70 Sell 360.00
Buy ESABINDIA 21 484.00 SL 473.20 473.10 Sell 493.00
Buy GEECEE 238 42.00 SL 40.70 40.60 Sell 45.00
Buy GSPL 103 97.30 SL 95.30 95.20 Sell 100.00
Buy HELIOSMATH 294 34.00 SL 33.10 33.05 Sell 35.60
Buy INDIABULLS 63 158.00 SL 154.70 154.60 Sell 162.50
Buy KERNEX 101 99.10 SL 95.10 95.00 Sell 107.00
Buy KTKBANK 79 127.00 SL 120.90 120.80 Sell 134.00
Buy MALWACOTT 244 41.00 SL 37.60 37.50 Sell 44.00
Buy NIITTECH 54 186.90 SL 182.80 182.70 Sell 190.50
Buy NTPC 56 180.00 SL 176.50 176.40 Sell 184.50
Buy PHOENIXLTD 52 191.60 SL 187.20 187.10 Sell 199.50
Buy TATAGLOBAL 100 99.90 SL 96.30 96.20 Sell 103.50

Thursday, June 9, 2011

10-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy BALRAMCHIN 161 62.00 SL 60.60 60.50 Sell 64.50
Sell CAIRN 30 339.00 SL 333.90 333.80 - -
Sell COREPROTEC 35 287.50 SL 283.60 283.50 - -
Sell PRAJIND 135 75.50 SL 73.10 73.00 - -
Buy SESAGOA 35 289.10 SL 286.60 286.50 Sell 291.60

Wednesday, June 8, 2011

09-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell BAJAJHIND 149 69.70 SL 68.40 68.30 - -
Buy CAIRN 30 336.5 SL 332.90 332.80 Sell 340.00
Buy COREPROTEC 35 284.70 SL 281.70 281.60 Sell 290.00
Sell ESCORTS 79 130.00 SL 123.90 123.80 - -
Buy GAIL 23 441 SL 437.40 437.30 Sell 446.50
Sell PRAJIND 135 75.35 SL 73.20 73.10 - -

Tuesday, June 7, 2011

08-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell AMBUJACEM 70 144.00 SL 141.10 141.00 - -
Buy BAJAJHIND 149 67.20 SL 65.95 65.90 Sell 70.00
Sell BOMDYEING 27 376.00 SL 367.10 367.00 - -
Buy ESCORTS 79 126.60 SL 123.70 123.60 Sell 131.50
Buy IRB 91 159.20 SL 156.10 156.00 Sell 164.00
Sell INDIACEM 99 85.00 SL 83.90 83.80 - -
Buy PRAJIND 135 74.00 SL 72.60 72.50 Sell 75.50
Sell POWERGRID 99 101.80 SL 100.90 100.80 - -

Monday, June 6, 2011

07-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell AMBUJACEM 70 144.80 SL 139.90 139.80 - -
Buy BOMDYEING 27 366.70 SL 357.40 357.30 Sell 378.80
Buy COREPROTEC 35 283.10 SL 277.80 277.70 Sell 290.70
Sell ONMOBILE 91 112.70 SL 108.20 108.10 - -
Sell POWERGRID 99 102.00 SL 99.90 99.80 - -
Buy PTC 121 82.90 SL 81.10 81.05 Sell 85.40
Sell SAIL 68 148.50 SL 144.60 144.50 - -

Saturday, June 4, 2011

06-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell 3IINFOTECH 202 51.00 SL 47.60 47.50 - -
Buy AMBUJACEM 70 143.10 SL 141.50 141.40 Sell 144.70
Sell AREVAT&D 38 269.00 SL 254.90 254.80 - -
Sell ASHOKLEY 194 52.70 SL 51.00 50.95 - -
Buy CAIRN 30 335.00 SL 333.10 333.00 Sell 336.50
Buy ONMOBILE 91 110.40 SL 104.70 104.60 Sell 116.00
Buy POWERGRID 99 100.70 SL 99.40 99.30 Sell 102.00
Buy SESAGOA 35 288.00 SL 284.20 284.10 Sell 292.50

Thursday, June 2, 2011

03-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 202 49.50 SL 48.10 48.00 Sell 51.00
Buy AREVAT&D 38 264.50 SL 255.40 255.30 Sell 272.50
Buy ASHOKLEY 194 51.60 SL 50.40 50.30 Sell 53.20
Sell CESC 35 286.60 SL 284.50 284.40 - -
Buy CROMGREAV 38 264.40 SL 260.80 260.70 Sell 268.40
Sell INDIACEM 117 86.50 SL 84.10 84.05 - -
Buy IOC 30 330.10 SL 327.00 326.90 Sell 334.50
Buy RECLTD 47 214.00 SL 210.40 210.30 Sell 218.50
Buy SAIL 68 147.60 SL 144.70 144.60 Sell 152.00
Sell SCI 93 107.50 SL 103.90 103.80 - -
Buy TATAGLOBAL 106 94.00 SL 90.50 90.40 Sell 96.70
Sell VIDEOIND 53 190.00 SL 187.20 187.10 - -

Wednesday, June 1, 2011

02-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AREVAT&D 39 259.50 SL 255.70 255.60 Sell 265.00
Buy CESC 35 285.70 SL 281.90 281.80 Sell 292.00
Sell CROMPGREAV 38 268.00 SL 264.10 264.00 - -
Sell HCC 312 32.70 SL 32.20 32.15 - -
Buy INDIACEM 117 85.60 SL 84.60 84.50 Sell 87.00
Buy ONGC 36 281.30 SL 278.30 278.20 Sell 284.50
Sell ONMOBILE 91 112.00 SL 109.60 109.50 - -
Buy POLARIS 52 193.60 SL 192.10 192.00 Sell 195.80
Buy SCI 95 105.30 SL 103.80 103.70 Sell 107.00
Buy TATACOMM 45 220.60 SL 213.70 213.60 Sell 228.50
Buy VIDEOIND 53 188.20 SL 186.20 186.10 Sell 191.00

01-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy BAJAJHIND 149 67.25 SL 65.60 65.40 Sell 68.90
Buy BOMDYING 28 353.10 SL 347.20 347.10 Sell 361.00
Buy CROMPGREAV 38 261.20 SL 256.40 256.30 Sell 268.50
Buy GAIL 22 445.25 SL 440.60 440.50 Sell 449.00
Buy GVKPIL 444 22.50 SL 21.90 21.80 Sell 23.00
Buy HEXAWARE 151 66.25 SL 64.60 64.50 Sell 69.00
Buy HCC 312 32.10 SL 31.40 31.30 Sell 33.50
Buy ONMOBILE 91 110.00 SL 106.90 106.80 Sell 113.50
Buy RENUKA 162 61.70 SL 58.90 58.80 Sell 64.40
******************************************** Re-posting due to blogger archives purpose. ********************************************