Sunday, July 3, 2011

02-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CESC 34 302.00 SL 289.80 289.70 - -
Buy CROMPGREAV 38 262.10 SL 257.70 257.60 Sell 268.00
Sell GUJNRECOKE 208 49.50 SL 46.90 46.80 - -
Buy HDIL 61 163.60 SL 160.90 160.80 Sell 169.50
Sell HERCULES 41 250.50 SL 237.60 237.50 - -
Buy HINDNATGLS 49 204.10 SL 198.50 198.40 Sell 212.00
Sell JYOTHYLAB 46 223.00 SL 209.30 209.20 - -
Sell KOLTEPATIL 218 47.70 SL 43.70 43.60 - -
Sell SANGAMIND 248 44.50 SL 37.90 37.80 - -
Sell SIMBHSUGAR 254 41.00 SL 38.10 38.05 - -
Buy TATAGLOBAL 103 97.50 SL 95.80 95.70 Sell 99.80
Sell UNITEDBNK 103 98.50 SL 94.50 94.40 - -

1 comment:

anusi shares said...

Today Executed Orders...
***************************************
Sell CESC 34 302.00
Sell HERCULES 41 250.50
Buy HINDNATGLS 49 204.10
Sell KOLTEPATIL 218 47.70
Sell SIMBHSUGAR 254 41.00
***************************************

Post a Comment