Wednesday, July 6, 2011

07-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy AMAR 101 99.50 SL 97.90 97.80 Sell 102.00
Sell DHAMPURSUG 170 61.00 SL 58.50 58.40 - -
Sell DWARKESH 138 73.80 SL 70.30 70.20 - -
Sell HEIDELBERG 258 40.00 SL 37.70 37.60 - -
Sell HINDNATGLS 49 207.00 SL 198.50 198.40 - -
Sell JYOTHYLAB 46 220.00 SL 209.30 209.20 - -
Sell SANGAMIND 248 42.50 SL 39.90 39.80 - -
Sell THOMASCOOK 195 53.00 SL 49.90 49.80 - -
Sell UNITEDBNK 103 98.60 SL 94.50 94.40 - -

1 comment:

anusi shares said...

Today Executed Orders...
**************************************
Sell DHAMPURSUG 170 58.40
Sell DWARKESH 138 70.20
Sell HINDNATGLS 49 207.00
Sell JYOTHYLAB 46 220.00
**************************************

Post a Comment