Wednesday, July 6, 2011

06-07-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell DHAMPURSUG 170 60.50 SL 57.30 57.20 - -
Sell DWARKESH 138 74.00 SL 70.30 70.20 - -
Buy HEIDELBERG 258 38.80 SL 37.70 37.60 Sell 40.00
Sell HINDNATGLS 49 207.00 SL 198.50 198.40 - -
Sell JYOTHYLAB 46 223.00 SL 209.30 209.20 - -
Sell SANGAMIND 248 42.50 SL 37.90 37.80 - -
Buy THOMASCOOK 195 51.40 SL 49.90 49.80 Sell 53.50
Sell UNITEDBNK 103 98.60 SL 94.50 94.40 - -

1 comment:

anusi shares said...

Today Executed Orders...
****************************************
Buy HEIDELBERG 258 38.80
Buy THOMASCOOK 195 51.40
****************************************

Post a Comment