Thursday, June 16, 2011

17-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell FINCABLES 206 49.8 SL 47.5 47.4 - -
Buy GULFOILCOR 113 88.8 SL 85.1 85 Sell 97
Sell HMT 157 68 SL 60.6 60.5 - -
Sell IOC 30 340 SL 325.1 325 - -
Buy JINDALPHOT 57 176.6 SL 174.8 174.7 Sell 183.5
Sell KERNEX 101 107 SL 95.1 95 - -
Buy KIRIINDUS 43 234.5 SL 229.5 229.4 Sell 242
Sell KTKBANK 79 134 SL 120.9 120.8 - -
Sell MANDHANA 54 186.2 SL 182.9 182.8 - -
Sell NIITTECH 54 190.5 SL 182.8 182.7 - -
Sell PANTALOONR 33 312 SL 288.1 288 - -
Sell TATAGLOBAL 100 103.5 SL 96.3 96.2 - -

1 comment:

anusi shares said...

Today Executed Orders...
************************************
Buy GULFOILCOR 113 88.80
Buy JINDALPHOT 57 176.60
Sell JINDALPHOT 54 183.50
Buy KIRIINDUS 43 234.50
Sell KIRIINDUS 43 242.00
Sell NIITTECH 54 190.50
Sell HMT 157 60.50
************************************

Post a Comment