Wednesday, June 15, 2011

16-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 30 340 SL 332.3 332.2 - -
Sell COROMANDEL 29 360 SL 335.8 335.7 - -
Buy ELDERPHARM 27 364.1 SL 361.2 361.1 Sell 390
Buy EMAMILTD 22 454.1 SL 445.3 445.2 Sell 475
Sell FINCABLES 206 49.8 SL 47.5 47.4 - -
Sell GSPL 103 100 SL 95.3 95.2 - -
Sell HERCULES 41 250.5 SL 237.5 237.4 - -
Buy HMT 157 63.6 SL 60.6 60.5 Sell 68
Sell INDIABULLS 63 162.5 SL 154.7 154.6 - -
Buy IOC 30 330.7 SL 325.1 325 Sell 340
Sell KERNEX 101 107 SL 95.1 95 - -
Buy KIRIINDUS 43 234.1 SL 229.9 229.8 Sell 244
Sell KTKBANK 79 134 SL 120.9 120.8 - -
Buy MANDHANA 54 186.2 SL 182.9 182.8 Sell 194
Sell NIITTECH 54 190.5 SL 182.8 182.7 - -
Sell PANTALOONR 33 312 SL 288.1 288 - -
Buy RAJOIL 285 35.1 SL 34.3 34.25 Sell 37
Sell TATAGLOBAL 100 103.5 SL 96.3 96.2 - -

1 comment:

anusi shares said...

Today Executed Orders...
**********************************************
Buy ELDERPHARM 27 364.10
Sell ELDERPHARM 28 361.10
Buy EMAMILTD 22 454.10
Sell EMAMILTD 22 445.20
Buy HMT 157 63.60
Buy IOC 30 330.70
Buy KIRIINDUS 43 234.10
Sell KIRIINDUS 41 244.00
Buy MANDHANA 54 186.20
Sell CAIRN 30 332.20
Sell COROMANDEL 29 335.70
Sell GSPL 103 95.20
Sell INDIABULLS 63 154.60
Sell HERCULES 41 250.20
**********************************************

Post a Comment