Tuesday, June 14, 2011

15-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Sell CAIRN 30 340 SL 332.3 332.2 - -
Sell CENTURYTEX 29 360.00 SL 342.50 342.40 - -
Sell COROMANDEL 29 360.00 SL 335.80 335.70 - -
Buy FINCABLES 206 48.5 SL 47.5 47.4 Sell 49.8
Sell GSPL 103 100.00 SL 95.30 95.20 - -
Sell HELIOSMATH 294 35.60 SL 33.10 33.05 - -
Buy HERCULES 41 243.1 SL 237.5 237.4 Sell 250.5
Sell INDIABULLS 63 162.50 SL 154.70 154.60 - -
Sell KERNEX 101 107.00 SL 95.10 95.00 - -
Sell KTKBANK 79 134.00 SL 120.90 120.80 - -
Sell MALWACOTT 244 44.00 SL 37.60 37.50 - -
Sell NIITTECH 54 190.50 SL 182.80 182.70 - -
Sell NTPC 56 184.50 SL 176.50 176.40 - -
Buy PANTALOONR 33 300 SL 288.1 288 Sell 312
Sell PHOENIXLTD 52 199.50 SL 187.20 187.10 - -
Buy TATAELXSI 40 252 SL 242.4 242.1 Sell 265.5
Sell TATAGLOBAL 100 103.50 SL 96.30 96.20 - -

1 comment:

anusi shares said...

Today Executed Orders...
***********************************************
Buy FINCABLES 206 48.50
Buy HERCULES 41 243.10
Buy PANTALOONR 33 300.00
Buy TATAELXSI 40 252.00
Sell TATAELXSI 41 242.10
Sell CENTURYTEX 29 342.40
Sell HELIOSMATH 294 33.10
Sell MALWACOTT 244 44.00
Sell NTPC 56 176.40
Sell PHOENIXLTD 52 199.50
***********************************************

Post a Comment