Thursday, June 2, 2011

03-06-2011

Buy/Sell SCRIPT Qty. Rate SL T.Price S.Price Sell Price
Buy 3IINFOTECH 202 49.50 SL 48.10 48.00 Sell 51.00
Buy AREVAT&D 38 264.50 SL 255.40 255.30 Sell 272.50
Buy ASHOKLEY 194 51.60 SL 50.40 50.30 Sell 53.20
Sell CESC 35 286.60 SL 284.50 284.40 - -
Buy CROMGREAV 38 264.40 SL 260.80 260.70 Sell 268.40
Sell INDIACEM 117 86.50 SL 84.10 84.05 - -
Buy IOC 30 330.10 SL 327.00 326.90 Sell 334.50
Buy RECLTD 47 214.00 SL 210.40 210.30 Sell 218.50
Buy SAIL 68 147.60 SL 144.70 144.60 Sell 152.00
Sell SCI 93 107.50 SL 103.90 103.80 - -
Buy TATAGLOBAL 106 94.00 SL 90.50 90.40 Sell 96.70
Sell VIDEOIND 53 190.00 SL 187.20 187.10 - -

1 comment:

anusi shares said...

Today Executed Orders...
***********************************************
Buy 3IINFOTECH 202 49.50
Buy AREVAT&D 38 264.50
Buy ASHOKLEY 194 51.60
Sell CESC 35 286.60
Buy CROMGREAV 38 264.40
Sell CROMGREAV 38 260.70
Sell INDIACEM 117 84.05
Buy IOC 30 330.10
Sell IOC 30 326.90
Buy SAIL 68 147.60
Sell SCI 93 107.50
Buy TATAGLOBAL 106 94.00
Sell TATAGLOBAL 106 96.70
Sell VIDEOIND 53 190.00
***********************************************

Post a Comment